TheWorld365 Data Science - A Journey
This is a repo for the purpose of documenting my journey. Enjoy.
Contact Me
| @TheWorld365 | Flickr | Tumblr |
Shortcuts
| Section | Notes |
|---|---|
| Books I Read Available on Amazon | These books are good. There are hundreds of others out there. Start here. Find your own… |
| Books in PDF format | Books I plan to read when I have free time. Or use when working on a project. |
| Public Datasets | These are public data sets that I’ve used, will use or I’ve seen others use. |
| MOOC Education | These sites offer additional education at great prices (sometimes free) |
| Completed Certifications | A list of my certifications, badges and certificates achieved throughout my professional career. |
| AWS Certifications Plan | A list of certifications I plan to complete |
| Education Plan | I’m planning to take these specializations as part of my ongoing education. |
| Notebooks | Jupyter notebooks I found interesting which helped me understand the mechanics of data analysis, machine learning, and practical aspects of data science |
| Articles | Articles I read that helped me take steps in the right direction |
| Tools and Services | I use (or used) these tools, packages, libs, services |
| Code Snippets | Sometimes it takes one piece of code to complete the whole puzzle |
| Other Repos | These repos are pure gold I found while digging through the mountains of material out there |
| Visual Candy | If you’re not showing the beauty in data, then try again. |
Books I Read Available on Amazon
These books are good. There are hundreds of others out there. Start here. Find your own…
| Subject | Title |
|---|---|
| Machine Learning | Hands-on Unsupervised Learning Using Python |
| Machine Learning | Deep Learning a Practitioner’s Approach |
| Machine Learning | Machine Learning for Predictive Data Analytics |
| Machine Learning | The Hundred Pages Machine Learning Book |
| Machine Learning | Introduction to Deep Learning |
| Statistics | Engineering Statistics |
| Data Analysis | Python for Data Analysis |
| Data Visualization | Tableau 10 Best Practices |
| Data Visualization | Data Visualization - Data Driven Design |
| Data Visualization | Fundamentals of Data Visualization |
| Data Visualization | Storytelling with Data |
| Data Visualization | The Big Book of Dashboards |
| Data Visualization | Practical Tableau |
| Data Visualization | Mastering Tableau |
| Data Art | The Truthful Art |
| Data Strategy | The CDO Handbook for Data Governance |
| Data Strategy | The CDO’s Playbook |
| Data Strategy | Data as a Service |
| Data Science | Data Science from Scratch |
| Data Science | Python Data Science Handbook |
Books in PDF format
Books I plan to read when I have free time. Or use when working on a project.
Public Datasets
These are public data sets that I’ve used, will use or I’ve seen others use.
| Agency | Department | Title |
|---|---|---|
| CDC | NSFG | National Survey of Family Growth |
MOOC Education
These sites offer additional education at great prices (sometimes free)
| Site | Interest | Notes |
|---|---|---|
| Udacity | The School of Data Science | High rates, expensive |
| Kaggle | Data Science Education | Challenges, datasets, and competitions |
| ClassCentral | Data Science Courses | Tracks the best ranked online courses |
| HackerRank | Artificial Intelligence | Skills testing and certification |
| DevSkiller | Tech Recruitment | Certifications for tech recruitment |
| Harvard Manage Mentor | Management and Global Collaboration | Classes on management and collaboration |
| Great Learning | Data Science | Data Science, Machine Learning, and AI |
| Udemy | Data Science | Large selection of Data Science courses |
| Data Science | How to become a Data Scientist | |
| Data Science Topics | Several off-the-shelve topics in tech and data science | |
| edX | Data Science | Data Science topics from MIT and Harvard |
| FutureLearn | IT and Computer Science | Topics not available elsewhere |
| Skillshare | Business Analytics | Short videos on focused subjects |
Completed Certifications
A list of my certifications, badges and certificates achieved throughout my professional career.
| Area | Provider | Specialization | Certificate |
|---|---|---|---|
| AWS | AWS | Certified Cloud Practitioner | Cert |
| Azure | Microsoft | Architect Professional Certification | Cert |
| Azure | Microsoft | Designing an Azure Data Solution | Cert |
| Azure | Microsoft | Implementing an Azure Data Solution | Cert |
| Azure | Microsoft | Designing Deployments, Migrations, and Integrations | Cert |
| Azure | Microsoft | Designing Identity and Security (APL) | Cert |
| Azure | Microsoft | Designing a Data Platform Solution | Cert |
| Azure | Microsoft | Designing an Infrastructure Strategy | Cert |
| Azure | Microsoft | Microsoft Azure Administrator | Cert |
| Viz | Tableau | Tableau Consumer | Cert |
| Viz | Tableau | Tableau Author Desktop/Web | Cert |
| Viz | Tableau | Tableau Designer | Cert |
| Viz | Tableau | Tableau Analyst | Cert |
| Viz | Tableau | Tableau Server Architect | Cert |
| Viz | Tableau | Tableau Developer | Cert |
| Viz | Tableau | Tableau Server Administrator | Cert |
| Viz | Tableau | Tableau Site Administrator | Cert |
| Viz | Tableau | Tableau Executive Sponsor | Cert |
| Viz | Tableau | Tableau Community Leader | Cert |
| Viz | Tableau | Tableau Data Steward | Cert |
| Viz | Tableau | Tableau Data Scientist | Cert |
| ML | John Hopkins | Practical Machine Learning | Cert |
| ML | Stanford | Machine Learning | Cert |
| DS | IBM | Data Science Professional Certification | Cert |
AWS Certifications Plan
A list of certifications I plan to complete
| Provider | Area | Code | Learning Path | Status |
|---|---|---|---|---|
| AWS | Architect | SAA-C02 | Solutions Architect Associate Certification | In Progress |
| AWS | Architect | Solutions Architect – Professional Certification | In Progress | |
| AWS | SysOps | SysOps Administrator – Associate Certification | In Progress | |
| AWS | DevOps | DevOps Engineer – Professional Certification | In Progress | |
| AWS | Developer | Certified Developer – Associate Certification | In Progress | |
| AWS | Networking | Advanced Networking – Specialty Certification | In Progress | |
| AWS | Security | Security - Specialty Certification | In Progress | |
| AWS | Machine Learning | Machine Learning – Specialty Certification | In Progress | |
| AWS | Big Data | Big Data – Specialty Certification | In Progress | |
| AWS | Data Analytics | [Data Analytics Specialty Certification] | TBD | |
| AWS | Database | [Database Specialty Certification] | TBD | |
| AWS | Alexa | [Alexa Skill Builder] | TBD |
Education Plan
I’m planning to take these specializations as part of my ongoing education. I will update the certificates or credentials as soon as I finish the specialization.
Notebooks
Jupyter notebooks I found interesting which helped me understand the mechanics of data analysis, machine learning, and practical aspects of data science
Articles
Articles I read that helped me take steps in the right direction
Tools and Services
I use (or used) these tools, packages, libs, services
Code Snippets
Sometimes it takes one piece of code to complete the whole puzzle
Other Repos
These repos are pure gold I found while digging through the mountains of material out there
Visual Candy
If you’re not showing the beauty in data, then try again.